How are providers ordered?
By pharmacy or provider name A-Z. Price, promotion, payment and subscription status do not affect the default position.
A dated UK research table covering 125 direct provider websites. Prices are shown in neutral pharmacy A-Z order with the original source and a public evidence profile for every row.
Each amount is the displayed price for one four-week supply in the dated snapshot. “Programme” identifies a subscription or programme price basis. Delivery and other service costs may differ.
| Pharmacy or provider | 2.5mg | 5mg | 7.5mg | 10mg | 12.5mg | 15mg | Price basis | Registration | Provider source | Review profiles |
|---|---|---|---|---|---|---|---|---|---|---|
24 HR PharmacyPublic source-linked profile | £150.00 | £170.00 | £240.00 | £270.00 | £300.00 | £320.00 | Standard | GPhC 9012234 | Provider source | |
AJ Hill AestheticsPublic source-linked profile | £185.00 | £235.00 | £275.00 | £300.00 | £325.00 | £349.99 | Standard | GPhC 9011661 | Provider source | |
ASDA Online PharmacyPublic source-linked profile | £148.97 | £188.97 | £248.97 | £278.97 | £288.97 | £298.97 | Standard | GPhC 1091675 | Provider source | |
Ashcroft PharmacyPublic source-linked profile | £149.99 | £164.99 | £224.99 | £249.99 | £269.99 | £294.99 | Standard | GPhC 9012896 | Provider source | |
Assured PharmacyPublic source-linked profile | £119.95 | £209.95 | £259.95 | £289.95 | £309.95 | £329.95 | Standard | GPhC 1121967 | Provider source | |
AYP HealthcarePublic source-linked profile | £137.99 | £157.99 | £208.99 | £235.99 | £247.99 | £269.99 | Standard | GPhC 9011523 | Provider source | |
Bolt PharmacyPublic source-linked profile | £149.00 | £179.00 | £239.00 | £269.00 | £289.00 | £299.00 | Standard | GPhC 9013085 | Provider source | |
Boots Online DoctorPublic source-linked profile | £179.00 | £199.00 | £259.00 | £299.00 | £319.00 | £339.00 | Standard | GPhC 1096181 | Provider source | |
Cadham PharmacyPublic source-linked profile | £154.99 | £184.99 | £239.99 | £269.99 | £299.99 | £319.99 | Standard | GPhC 1042081 | Provider source | |
Chemist4uPublic source-linked profile | £148.00 | £188.00 | £248.00 | £278.00 | £288.00 | £298.00 | Standard | GPhC 9012464 | Provider source | |
ChequpPublic source-linked profile | £189.00 | £219.00 | £269.00 | £289.00 | £309.00 | £329.00 | Standard | GPhC 9012707 | Provider source | |
Click PharmacyPublic source-linked profile | £169.99 | £189.99 | £239.99 | £269.99 | £289.99 | £299.99 | Standard | GPhC 9011460 | Provider source | |
Click2PharmacyPublic source-linked profile | £145.99 | £173.99 | £222.99 | £249.99 | £269.99 | £288.99 | Standard | GPhC 1033781 | Provider source | |
Cloud PharmacyPublic source-linked profile | £164.99 | £174.99 | £234.99 | £259.99 | £274.99 | £294.99 | Standard | GPhC 9012073 | Provider source | |
CourierpharmacyPublic source-linked profile | £174.99 | £229.99 | £323.75 | £323.75 | £422.50 | £422.50 | Standard | GPhC 9010051 | Provider source | |
Cured PharmacyPublic source-linked profile | £145.00 | £179.00 | £220.00 | £245.00 | £270.00 | £287.00 | Standard | GPhC 9012511 | Provider source | |
CurelyPublic source-linked profile | £136.80 | £166.50 | £214.20 | £234.00 | £260.10 | £274.50 | Standard | GPhC 9012401 | Provider source | |
Cuva HealthPublic source-linked profile | £139.99 | £179.99 | £231.99 | £256.99 | £273.99 | £294.99 | Standard | GPhC 9012581 | Provider source | |
DoseDirectPublic source-linked profile | £148.99 | £172.99 | £228.99 | £253.99 | £268.99 | £293.99 | Standard | GPhC 9012841 | Provider source | |
DotorPublic source-linked profile | £131.36 | £153.04 | £202.54 | £230.03 | £245.03 | £264.03 | Standard | GPhC 9012775 | Provider source | |
Dr WeightmansPublic source-linked profile | £145.00 | £160.00 | £214.00 | £235.00 | £255.00 | £280.00 | Standard | GPhC 1092500 | Provider source | |
E PharmacyPublic source-linked profile | £176.46 | £211.71 | £282.29 | £317.59 | £341.13 | £359.95 | Standard | GPhC 9012167 | Provider source | |
EnvigorePublic source-linked profile | £149.00 | £249.00 | £299.00 | £305.00 | £329.00 | £339.00 | Standard | GPhC 9012382 | Provider source | |
eSurgeryPublic source-linked profile | £149.95 | £179.95 | £239.95 | £269.95 | £289.96 | £305.96 | Standard | GPhC 9012167 | Provider source | |
EverydayMedsPublic source-linked profile | £174.99 | £204.99 | £254.99 | £274.99 | £304.99 | £323.99 | Standard | GPhC 9012878 | Provider source | |
FarmeciPublic source-linked profile | £145.00 | £179.00 | £239.00 | £259.00 | £279.00 | £299.00 | Standard | GPhC 9011790 | Provider source | |
Fella HealthPublic source-linked profile | £149.00 | £179.00 | £239.00 | £269.00 | £289.00 | £299.00 | Programme | GPhC 9012918 | Provider source | |
Fylde ClinicPublic source-linked profile | £134.00 | £160.00 | £210.00 | £235.00 | £250.00 | £270.00 | Standard | GPhC 9012835 | Provider source | |
GenMedsPublic source-linked profile | £179.99 | £199.99 | £249.99 | £279.99 | £299.99 | £309.99 | Standard | GPhC 9013006 | Provider source | |
Get A DripPublic source-linked profile | £149.00 | £179.00 | £229.00 | £259.00 | £279.00 | £299.00 | Standard | GPhC 9012347 | Provider source | |
GetWeightLossPublic source-linked profile | £133.99 | £160.00 | £208.50 | £238.47 | £247.98 | £269.00 | Standard | GPhC 9011648 | Provider source | |
HabitualPublic source-linked profile | £230.00 | £230.00 | £280.00 | £310.00 | £340.00 | £360.00 | Programme | GPhC 9012559 | Provider source | |
Hampstead Heath PharmacyPublic source-linked profile | £195.00 | £210.00 | £260.00 | £285.00 | £303.00 | £323.00 | Standard | GPhC 1040582 | Provider source | |
Happy PharmacyPublic source-linked profile | £139.99 | £164.99 | £224.99 | £249.99 | £264.99 | £294.99 | Standard | GPhC 9012585 | Provider source | |
HealthExpressPublic source-linked profile | £179.99 | £199.99 | £249.99 | £279.99 | £299.99 | £309.99 | Standard | GPhC 9011703 | Provider source | |
HeMedPublic source-linked profile | £179.00 | £229.00 | £279.00 | £279.00 | £319.00 | £319.00 | Standard | GPhC 9012578 | Provider source | |
Hey SlimPublic source-linked profile | £169.00 | £189.00 | £249.00 | £279.00 | £299.00 | £309.00 | Standard | GPhC 9012739 | Provider source | |
Independent PharmacyPublic source-linked profile | £179.99 | £199.99 | £259.99 | £289.99 | £304.99 | £329.99 | Standard | GPhC 9012559 | Provider source | |
IQ DoctorPublic source-linked profile | £174.99 | £194.99 | £244.99 | £274.99 | £294.99 | £304.99 | Standard | GPhC 9010411 | Provider source | |
Jood LifePublic source-linked profile | £160.00 | £175.00 | £227.00 | £251.00 | £268.00 | £288.00 | Standard | GPhC 9012990 | Provider source | |
JuniperPublic source-linked profile | £199.00 | £229.00 | £279.00 | £304.00 | £329.00 | £339.00 | Programme | GPhC 9011842 | Provider source | |
Livewell Weight LossPublic source-linked profile | £144.00 | £169.00 | £225.00 | £249.00 | £269.00 | £289.00 | Standard | GPhC 9012516 | Provider source | |
Lloyds PharmacyPublic source-linked profile | £179.99 | £189.99 | £249.99 | £279.99 | £299.99 | £309.99 | Standard | GPhC 9011437 | Provider source | |
Lotus Weight LossPublic source-linked profile | £134.00 | £168.00 | £221.00 | £246.00 | £268.00 | £284.00 | Standard | GPhC 9010938 | Provider source | |
MedExpressPublic source-linked profile | £179.99 | £189.99 | £249.99 | £279.99 | £299.99 | £309.99 | Standard | GPhC 9012633 | Provider source | |
MedhutPublic source-linked profile | £135.99 | £159.99 | £207.99 | £236.99 | £254.99 | £274.99 | Standard | GPhC 9012752 | Provider source | |
Medicine Market PlacePublic source-linked profile | £137.00 | £154.00 | £205.00 | £229.00 | £246.00 | £266.00 | Standard | GPhC 1116946 | Provider source | |
MediClick PharmacyPublic source-linked profile | £134.00 | £185.00 | £235.00 | £255.00 | £270.00 | £295.00 | Standard | GPhC 9012180 | Provider source | |
MedicSpotPublic source-linked profile | £149.00 | £219.00 | £269.00 | £289.00 | £309.00 | £329.00 | Standard | GPhC 9012559 | Provider source | |
MedihealthdirectPublic source-linked profile | £142.70 | £171.99 | £212.99 | £236.99 | £261.99 | £281.99 | Standard | GPhC 9012663 | Provider source | |
MedinoPublic source-linked profile | £147.99 | £169.99 | £249.99 | £269.99 | £299.99 | £319.99 | Standard | GPhC 9011921 | Provider source | |
MedsRusPublic source-linked profile | £149.00 | £169.00 | £239.00 | £259.00 | £264.00 | £279.00 | Standard | GPhC 9011292 | Provider source | |
Morrisons ClinicPublic source-linked profile | £149.00 | £199.00 | £249.00 | £279.00 | £299.00 | £319.00 | Standard | GPhC 9011171 | Provider source | |
MSH Weight LossPublic source-linked profile | £179.00 | £189.00 | £209.00 | £249.00 | £289.00 | £299.00 | Standard | GPhC 1039469 | Provider source | |
My London PharmacyPublic source-linked profile | £145.00 | £179.00 | £239.00 | £259.00 | £279.00 | £299.00 | Standard | GPhC 9012851 | Provider source | |
My PharmacyPublic source-linked profile | £179.00 | £198.00 | £248.00 | £278.00 | £298.00 | £308.00 | Standard | GPhC 9012464 | Provider source | |
My Pharmacy ClinicsPublic source-linked profile | £169.99 | £189.99 | £239.99 | £269.99 | £289.99 | £299.99 | Standard | GPhC 1084081 | Provider source | |
My Private PharmacistPublic source-linked profile | £149.00 | £190.00 | £270.00 | £305.00 | £315.00 | £340.00 | Standard | GPhC 9011652 | Provider source | |
myBMIPublic source-linked profile | £169.00 | £198.00 | £248.00 | £278.00 | £299.00 | £309.00 | Standard | GPhC 9012464 | Provider source | |
Newgen PharmacyPublic source-linked profile | £149.99 | £189.99 | £239.99 | £249.99 | £289.99 | £299.99 | Standard | GPhC 9012028 | Provider source | |
Next ScriptPublic source-linked profile | £131.00 | £154.00 | £204.99 | £230.00 | £246.00 | £266.00 | Standard | GPhC 9012568 | Provider source | |
NowPatientPublic source-linked profile | £139.99 | £159.99 | £209.99 | £229.99 | £254.99 | £264.99 | Standard | GPhC 1036487 | Provider source | |
Nulife PharmacyPublic source-linked profile | £133.99 | £158.99 | £206.99 | £235.99 | £250.99 | £270.99 | Standard | GPhC 9012931 | Provider source | |
NumanPublic source-linked profile | £219.00 | £249.00 | £299.00 | £319.00 | £339.00 | £359.00 | Programme | GPhC 9011408 | Provider source | |
Online ClinicPublic source-linked profile | £139.99 | £179.99 | £233.99 | £269.99 | £287.99 | £296.99 | Standard | GPhC 9011703 | Provider source | |
OnlinemedsPublic source-linked profile | £167.99 | £178.49 | £230.49 | £258.49 | £276.99 | £299.99 | Standard | GPhC 9012658 | Provider source | |
Oushk PharmacyPublic source-linked profile | £169.00 | £189.00 | £244.00 | £279.00 | £290.00 | £310.00 | Standard | GPhC 9012610 | Provider source | |
Oxford Online PharmacyPublic source-linked profile | £148.96 | £188.96 | £248.96 | £278.96 | £288.96 | £309.95 | Standard | GPhC 9012796 | Provider source | |
Peak PharmacyPublic source-linked profile | £157.00 | £172.00 | £250.00 | £274.00 | £304.00 | £324.00 | Standard | GPhC 9012214 | Provider source | |
Pharmacy AdvancePublic source-linked profile | £149.99 | £169.99 | £239.99 | £259.99 | £274.99 | £299.99 | Standard | GPhC 9012423 | Provider source | |
Pharmacy ExpressPublic source-linked profile | £144.99 | £164.99 | £224.99 | £244.99 | £264.99 | £284.99 | Standard | GPhC 9012468 | Provider source | |
Pharmacy PlanetPublic source-linked profile | £128.00 | £155.00 | £200.00 | £230.00 | £250.00 | £270.00 | Standard | GPhC 9010288 | Provider source | |
Pharmacy PrimePublic source-linked profile | £129.00 | £199.00 | £245.00 | £279.00 | £299.00 | £309.00 | Standard | GPhC 9013068 | Provider source | |
Pharmacy2UPublic source-linked profile | £169.99 | £189.99 | £244.99 | £279.99 | £289.99 | £299.99 | Standard | GPhC 9010146 | Provider source | |
PharmacyOnlinePublic source-linked profile | £145.00 | £169.99 | £239.99 | £269.99 | £289.99 | £299.99 | Standard | GPhC 9011756 | Provider source | |
Pharmazon Homecare PharmacyPublic source-linked profile | £135.00 | £185.00 | £247.50 | £275.00 | £289.99 | £299.99 | Standard | GPhC 9011805 | Provider source | |
Pharmica PharmacyPublic source-linked profile | £159.99 | £199.99 | £259.99 | £284.99 | £309.99 | £319.99 | Standard | GPhC 9012030 | Provider source | |
PharmulousPublic source-linked profile | £144.99 | £164.99 | £214.99 | £239.99 | £259.99 | £274.99 | Standard | GPhC 9012252 | Provider source | |
PhloClinicPublic source-linked profile | £149.00 | £199.00 | £249.00 | £279.00 | £299.00 | £319.00 | Standard | GPhC 9011171 | Provider source | |
Pills2UPublic source-linked profile | £145.99 | £164.98 | £218.98 | £243.99 | £264.99 | £289.99 | Standard | GPhC 9012634 | Provider source | |
PillSortedPublic source-linked profile | £159.00 | £179.00 | £229.00 | £259.00 | £279.00 | £289.00 | Standard | GPhC 9011258 | Provider source | |
PillSpherePublic source-linked profile | £135.00 | £155.00 | £206.00 | £230.00 | £248.00 | £268.00 | Standard | GPhC 9012694 | Provider source | |
PillTimePublic source-linked profile | £169.00 | £193.00 | £254.00 | £284.00 | £299.99 | £313.00 | Standard | GPhC 9011779 | Provider source | |
PostMyMedsPublic source-linked profile | £174.99 | £199.99 | £249.99 | £279.99 | £299.99 | £319.99 | Standard | GPhC 9010203 | Provider source | |
PPRXPublic source-linked profile | £194.99 | £214.99 | £274.99 | £304.99 | £324.99 | £349.99 | Standard | GPhC 9012740 | Provider source | |
Prescription DoctorPublic source-linked profile | £169.99 | £199.99 | £249.99 | £279.99 | £289.99 | £298.99 | Standard | GPhC 1099351 | Provider source | |
PrivateDocPublic source-linked profile | £167.00 | £197.00 | £247.00 | £277.00 | £297.00 | £317.00 | Standard | GPhC 1107567 | Provider source | |
QuickMedsPublic source-linked profile | £169.95 | £189.95 | £248.95 | £284.95 | £309.95 | £314.95 | Standard | GPhC 9012521 | Provider source | |
RightangledPublic source-linked profile | £148.49 | £161.99 | £215.99 | £251.99 | £260.99 | £278.99 | Standard | GPhC 9011933 | Provider source | |
Rose PharmacyPublic source-linked profile | £160.00 | £180.00 | £230.00 | £260.00 | £270.00 | £290.00 | Standard | GPhC 1090447 | Provider source | |
RxdirectPublic source-linked profile | £139.00 | £165.00 | £209.00 | £245.00 | £270.00 | £290.00 | Standard | GPhC 1090994 | Provider source | |
Second NaturePublic source-linked profile | £134.00 | £169.00 | £214.00 | £234.00 | £254.00 | £274.00 | Programme | GPhC 9013068 | Provider source | |
Shape8Public source-linked profile | £145.99 | £168.99 | £215.99 | £239.99 | £274.99 | £299.99 | Standard | GPhC 1124246 | Provider source | |
SheMedPublic source-linked profile | £179.00 | £229.00 | £279.00 | £279.00 | £319.00 | £319.00 | Programme | GPhC 9012578 | Provider source | |
Simple Online PharmacyPublic source-linked profile | £169.00 | £199.99 | £259.99 | £279.99 | £299.99 | £319.99 | Standard | GPhC 9011287 | Provider source | |
SimplyMeds OnlinePublic source-linked profile | £179.99 | £189.99 | £249.99 | £279.99 | £299.99 | £319.99 | Standard | GPhC 9010764 | Provider source | |
Skin & ShapePublic source-linked profile | £170.00 | £195.00 | £245.00 | £275.00 | £295.00 | £305.00 | Standard | GPhC 9012790 | Provider source | |
Slimming DirectPublic source-linked profile | £135.00 | £160.00 | £225.00 | £245.00 | £260.00 | £295.00 | Standard | GPhC 1031513 | Provider source | |
SlimmrPublic source-linked profile | £129.00 | £222.00 | £268.00 | £309.00 | £327.00 | £349.00 | Standard | GPhC 9013068 | Provider source | |
Superdrug Online DoctorPublic source-linked profile | £179.00 | £199.00 | £259.00 | £299.00 | £319.00 | £339.00 | Standard | GPhC 9010736 | Provider source | |
Superior PharmacyPublic source-linked profile | £149.99 | £179.99 | £229.99 | £249.99 | £274.99 | £299.99 | Standard | GPhC 9012839 | Provider source | |
SW PharmaPublic source-linked profile | £148.99 | £198.57 | £247.59 | £277.59 | £298.57 | £297.57 | Standard | GPhC 9012700 | Provider source | |
Swift MediPublic source-linked profile | £183.50 | £202.76 | £255.98 | £280.99 | £297.99 | £318.99 | Standard | GPhC 9012840 | Provider source | |
SwiftDoctorPublic source-linked profile | £149.00 | £169.00 | £225.00 | £249.00 | £265.00 | £289.00 | Standard | GPhC 9012809 | Provider source | |
TeletaPublic source-linked profile | £139.95 | £159.95 | £220.00 | £251.95 | £269.00 | £294.95 | Standard | GPhC 9011283 | Provider source | |
The Care PharmacyPublic source-linked profile | £149.99 | £184.99 | £234.99 | £259.99 | £279.99 | £299.99 | Standard | GPhC 9010308 | Provider source | |
The Family ChemistPublic source-linked profile | £164.99 | £179.99 | £234.99 | £259.99 | £279.99 | £294.99 | Standard | GPhC 9012915 | Provider source | |
The London PharmaClinicPublic source-linked profile | £210.00 | £230.00 | £270.00 | £300.00 | £315.00 | £330.00 | Standard | GPhC 1097986 | Provider source | |
The Private Pharmacy ClinicPublic source-linked profile | £140.00 | £165.00 | £220.00 | £250.00 | £279.00 | £299.00 | Standard | GPhC 9012397 | Provider source | |
TotivaPublic source-linked profile | £136.88 | £157.88 | £207.88 | £232.88 | £248.88 | £268.88 | Standard | GPhC 9012997 | Provider source | |
Treat DiscreetPublic source-linked profile | £158.00 | £189.00 | £245.00 | £275.00 | £289.00 | £289.00 | Standard | GPhC 1103343 | Provider source | |
TreatedPublic source-linked profile | £279.95 | £279.95 | £379.95 | £379.95 | £449.95 | £449.95 | Standard | GPhC 9010946 | Provider source | |
TribEllePublic source-linked profile | £145.00 | £168.00 | £219.00 | £245.00 | £265.00 | £285.00 | Standard | GPhC 9012688 | Provider source | |
TrimPublic source-linked profile | £195.00 | £225.00 | £265.00 | £295.00 | £325.00 | £325.00 | Standard | GPhC 9012710 | Provider source | |
UK MedsPublic source-linked profile | £157.99 | £194.99 | £248.99 | £278.99 | £298.99 | £304.99 | Standard | GPhC 9011487 | Provider source | |
VoyPublic source-linked profile | £214.00 | £244.00 | £294.00 | £324.00 | £344.00 | £359.00 | Programme | GPhC 9012134 | Provider source | |
We PrescribePublic source-linked profile | £159.99 | £184.99 | £239.99 | £257.99 | £284.99 | £299.99 | Standard | GPhC 9012132 | Provider source | |
Webmed PharmacyPublic source-linked profile | £170.00 | £210.00 | £260.00 | £290.00 | £310.00 | £330.00 | Standard | GPhC 9011118 | Provider source | |
Weight Loss RxPublic source-linked profile | £179.00 | £199.00 | £249.00 | £299.00 | £299.00 | £329.00 | Standard | GPhC 9010891 | Provider source | |
WeightlessPublic source-linked profile | £145.00 | £179.00 | £229.00 | £259.00 | £275.00 | £295.00 | Standard | GPhC 9012824 | Provider source | |
Well PharmacyPublic source-linked profile | £149.00 | £189.00 | £249.00 | £289.00 | £309.00 | £319.00 | Standard | GPhC 9010492 | Provider source | |
West Hill PharmacyPublic source-linked profile | £159.99 | £199.90 | £249.99 | £279.99 | £299.99 | £309.99 | Standard | GPhC 1125585 | Provider source | |
YourMedicalsPublic source-linked profile | £159.99 | £189.99 | £239.99 | £269.99 | £289.99 | £299.99 | Standard | GPhC 9012314 | Provider source | |
YourPharmacyPublic source-linked profile | £168.00 | £189.00 | £254.00 | £275.00 | £289.00 | £298.00 | Standard | GPhC 9012029 | Provider source | |
ZavaPublic source-linked profile | £169.99 | £187.99 | £249.99 | £279.99 | £299.99 | £309.99 | Standard | GPhC 9011147 | Provider source |
A dash means no price was listed in the snapshot for that dose. Price presence does not indicate stock, eligibility, suitability or a prescribing decision. Google links are discovery searches until an exact Place ID is verified; Trustpilot links use the recorded provider domain. Confirm the business identity on the external platform.
By pharmacy or provider name A-Z. Price, promotion, payment and subscription status do not affect the default position.
Provider pages can change after the snapshot and may apply delivery, consultation, support, eligibility or programme conditions.
No. Inclusion connects a dated price observation to its source. It is not a clinical, safety, regulatory or service-quality verdict.