How are providers ordered?
By pharmacy or provider name A-Z. Price, promotion, payment and subscription status do not affect the default position.
A dated UK research table covering 124 direct provider websites. Prices are shown in neutral pharmacy A-Z order with the original source and a public evidence profile for every row.
Each amount is the displayed price for one four-week supply in the dated snapshot. “Programme” identifies a subscription or programme price basis. Delivery and other service costs may differ.
| Pharmacy or provider | 0.25mg | 0.5mg | 1mg | 1.7mg | 2.4mg | 7.2mg | Price basis | Registration | Provider source | Review profiles |
|---|---|---|---|---|---|---|---|---|---|---|
24 HR PharmacyPublic source-linked profile | £130.00 | £130.00 | £130.00 | £190.00 | £240.00 | £250.00 | Standard | GPhC 9012234 | Provider source | |
AJ Hill AestheticsPublic source-linked profile | £155.00 | £210.00 | £245.00 | £299.00 | £349.00 | £349.00 | Standard | GPhC 9011661 | Provider source | |
ASDA Online PharmacyPublic source-linked profile | £88.97 | £108.97 | £138.97 | £168.97 | £188.97 | £248.97 | Standard | GPhC 1091675 | Provider source | |
Ashcroft PharmacyPublic source-linked profile | £120.00 | £125.00 | £125.00 | £175.00 | £225.00 | £249.00 | Standard | GPhC 9012896 | Provider source | |
Assured PharmacyPublic source-linked profile | £89.95 | £139.95 | £159.95 | £179.95 | £219.95 | — | Standard | GPhC 1121967 | Provider source | |
Avail PharmacyPublic source-linked profile | £99.00 | £119.00 | £149.00 | £189.00 | £235.00 | — | Standard | GPhC 9012632 | Provider source | |
AYP HealthcarePublic source-linked profile | £90.99 | £91.99 | £91.99 | £124.99 | £164.99 | £199.99 | Standard | GPhC 9011523 | Provider source | |
Bolt PharmacyPublic source-linked profile | £99.00 | £109.00 | £119.00 | £159.00 | £179.00 | £239.00 | Standard | GPhC 9013085 | Provider source | |
Boots Online DoctorPublic source-linked profile | £89.00 | £119.00 | £149.00 | £179.00 | £199.00 | £279.00 | Standard | GPhC 1096181 | Provider source | |
Cadham PharmacyPublic source-linked profile | £99.99 | £119.99 | £149.99 | £179.99 | £199.99 | — | Standard | GPhC 1042081 | Provider source | |
Chemist4uPublic source-linked profile | £99.00 | £109.00 | £119.00 | £169.00 | £199.00 | £279.00 | Standard | GPhC 9012464 | Provider source | |
ChequpPublic source-linked profile | £129.00 | £149.00 | £169.00 | £199.00 | £219.00 | £319.00 | Standard | GPhC 9012707 | Provider source | |
Click PharmacyPublic source-linked profile | £99.99 | £129.99 | £139.99 | £179.99 | £209.99 | — | Standard | GPhC 9011460 | Provider source | |
Click2PharmacyPublic source-linked profile | £109.00 | £109.00 | £109.00 | £168.99 | £198.99 | £259.99 | Standard | GPhC 1033781 | Provider source | |
Cloud PharmacyPublic source-linked profile | £114.99 | £119.99 | £124.99 | £149.99 | £174.99 | £269.99 | Standard | GPhC 9012073 | Provider source | |
CourierpharmacyPublic source-linked profile | £125.99 | £125.99 | £125.99 | £199.99 | £234.99 | — | Standard | GPhC 9010051 | Provider source | |
Cured PharmacyPublic source-linked profile | £89.00 | £109.00 | £119.00 | £169.00 | £199.00 | £239.00 | Standard | GPhC 9012511 | Provider source | |
CurelyPublic source-linked profile | £89.54 | £98.99 | £107.99 | £152.99 | £215.99 | — | Standard | GPhC 9012401 | Provider source | |
Cuva HealthPublic source-linked profile | £89.99 | £99.99 | £99.99 | £151.99 | £205.00 | £206.00 | Standard | GPhC 9012581 | Provider source | |
DoseDirectPublic source-linked profile | £99.99 | £114.99 | £119.99 | £149.99 | £199.99 | — | Standard | GPhC 9012841 | Provider source | |
DotorPublic source-linked profile | £83.25 | £88.74 | £89.50 | £142.50 | £183.50 | £204.49 | Standard | GPhC 9012775 | Provider source | |
Dr WeightmansPublic source-linked profile | £90.00 | £100.00 | £110.00 | £125.00 | £150.00 | £220.00 | Standard | GPhC 1092500 | Provider source | |
E PharmacyPublic source-linked profile | £117.64 | £141.12 | £158.76 | £199.94 | £235.24 | — | Standard | GPhC 9012167 | Provider source | |
EnvigorePublic source-linked profile | £99.00 | £145.00 | £155.00 | £215.00 | £266.00 | — | Standard | GPhC 9012382 | Provider source | |
eSurgeryPublic source-linked profile | £99.99 | £119.95 | £134.95 | £169.95 | £199.95 | — | Standard | GPhC 9012167 | Provider source | |
EverydayMedsPublic source-linked profile | £109.99 | £119.99 | £139.99 | £179.99 | £214.99 | — | Standard | GPhC 9012878 | Provider source | |
FarmeciPublic source-linked profile | £91.00 | £114.00 | £114.00 | £159.00 | £195.00 | £258.00 | Standard | GPhC 9011790 | Provider source | |
Fella HealthPublic source-linked profile | £99.00 | £109.00 | £119.00 | £159.00 | £179.00 | £239.00 | Programme | GPhC 9012918 | Provider source | |
Fylde ClinicPublic source-linked profile | £94.00 | £98.00 | £98.00 | £109.00 | £150.00 | £350.00 | Standard | GPhC 9012835 | Provider source | |
GenMedsPublic source-linked profile | £134.99 | £159.99 | £169.99 | £199.99 | £239.99 | — | Standard | GPhC 9013006 | Provider source | |
Get A DripPublic source-linked profile | £109.00 | £119.00 | £129.00 | £140.00 | £160.00 | £229.00 | Standard | GPhC 9012347 | Provider source | |
GetWeightLossPublic source-linked profile | £88.75 | £92.99 | £93.99 | £149.00 | £199.00 | — | Standard | GPhC 9011648 | Provider source | |
HabitualPublic source-linked profile | £160.00 | £170.00 | £180.00 | £220.00 | £250.00 | £330.00 | Programme | GPhC 9012559 | Provider source | |
Hampstead Heath PharmacyPublic source-linked profile | £149.00 | £149.00 | £149.00 | £199.00 | £249.00 | £253.00 | Standard | GPhC 1040582 | Provider source | |
Happy PharmacyPublic source-linked profile | £89.99 | £104.99 | £119.99 | £154.99 | £204.99 | £254.99 | Standard | GPhC 9012585 | Provider source | |
HealthExpressPublic source-linked profile | £169.00 | £169.00 | £169.00 | £224.00 | £269.00 | £339.00 | Standard | GPhC 9011703 | Provider source | |
HeMedPublic source-linked profile | £79.00 | £139.00 | £139.00 | £159.00 | £159.00 | £239.00 | Standard | GPhC 9012578 | Provider source | |
Hey SlimPublic source-linked profile | £119.00 | £119.00 | £119.00 | £169.00 | £199.00 | £249.00 | Standard | GPhC 9012739 | Provider source | |
Independent PharmacyPublic source-linked profile | £99.79 | £129.99 | £144.99 | £169.99 | £189.99 | £289.99 | Standard | GPhC 9012559 | Provider source | |
IQ DoctorPublic source-linked profile | £122.99 | £127.99 | £127.99 | £173.99 | £193.99 | £209.98 | Standard | GPhC 9010411 | Provider source | |
Jood LifePublic source-linked profile | £115.00 | £115.00 | £115.00 | £165.00 | £220.00 | — | Standard | GPhC 9012990 | Provider source | |
JuniperPublic source-linked profile | £164.00 | £164.00 | £179.00 | £209.00 | £229.00 | — | Programme | GPhC 9011842 | Provider source | |
Livewell Weight LossPublic source-linked profile | £105.00 | £109.00 | £109.00 | £159.00 | £199.00 | £209.00 | Standard | GPhC 9012516 | Provider source | |
Lloyds PharmacyPublic source-linked profile | £99.99 | £119.99 | £149.99 | £179.99 | £199.99 | £249.99 | Standard | GPhC 9011437 | Provider source | |
Lotus Weight LossPublic source-linked profile | £79.00 | £120.00 | £120.00 | £141.00 | £161.00 | £221.00 | Standard | GPhC 9010938 | Provider source | |
MedExpressPublic source-linked profile | £99.99 | £119.99 | £149.99 | £179.99 | £199.99 | £279.99 | Standard | GPhC 9012633 | Provider source | |
MedhutPublic source-linked profile | £89.00 | £93.00 | £95.00 | £148.00 | £198.00 | — | Standard | GPhC 9012752 | Provider source | |
Medicine Market PlacePublic source-linked profile | £92.00 | £92.00 | £92.00 | £117.00 | £135.00 | £202.00 | Standard | GPhC 1116946 | Provider source | |
MediClick PharmacyPublic source-linked profile | £99.00 | £139.00 | £149.00 | £199.00 | £239.00 | — | Standard | GPhC 9012180 | Provider source | |
MedicSpotPublic source-linked profile | £89.00 | £159.00 | £179.00 | £199.00 | £219.00 | £269.00 | Standard | GPhC 9012559 | Provider source | |
MedihealthdirectPublic source-linked profile | £104.00 | £124.99 | £150.99 | £178.99 | £203.99 | — | Standard | GPhC 9012663 | Provider source | |
MedinoPublic source-linked profile | £99.99 | £99.99 | £105.99 | £169.99 | £229.99 | — | Standard | GPhC 9011921 | Provider source | |
MedsRusPublic source-linked profile | £99.99 | £119.99 | £149.99 | £179.99 | £199.99 | £279.99 | Standard | GPhC 9011292 | Provider source | |
Morrisons ClinicPublic source-linked profile | £79.00 | £139.00 | £169.00 | £189.00 | £199.00 | £279.00 | Standard | GPhC 9011171 | Provider source | |
MSH Weight LossPublic source-linked profile | £119.00 | £139.00 | £149.00 | £189.00 | £239.00 | — | Standard | GPhC 1039469 | Provider source | |
My London PharmacyPublic source-linked profile | £91.00 | £114.00 | £114.00 | £159.00 | £195.00 | £258.00 | Standard | GPhC 9012851 | Provider source | |
My PharmacyPublic source-linked profile | £109.00 | £119.00 | £129.00 | £169.00 | £189.00 | £319.00 | Standard | GPhC 9012464 | Provider source | |
My Pharmacy ClinicsPublic source-linked profile | £149.99 | £159.99 | £169.99 | £219.99 | £253.99 | — | Standard | GPhC 1084081 | Provider source | |
My Private PharmacistPublic source-linked profile | £145.00 | £200.00 | £200.00 | £225.00 | £245.00 | — | Standard | GPhC 9011652 | Provider source | |
myBMIPublic source-linked profile | £119.00 | £129.00 | £139.00 | £169.00 | £199.00 | £279.00 | Standard | GPhC 9012464 | Provider source | |
Newgen PharmacyPublic source-linked profile | £104.99 | £106.99 | £108.99 | £153.99 | £202.99 | — | Standard | GPhC 9012028 | Provider source | |
Next ScriptPublic source-linked profile | £79.99 | £79.99 | £79.99 | £137.00 | £189.00 | — | Standard | GPhC 9012568 | Provider source | |
NowPatientPublic source-linked profile | £119.99 | £119.99 | £119.99 | £159.99 | £219.99 | £219.99 | Standard | GPhC 1036487 | Provider source | |
Nulife PharmacyPublic source-linked profile | £88.00 | £91.00 | £95.00 | £149.00 | £199.00 | — | Standard | GPhC 9012931 | Provider source | |
NumanPublic source-linked profile | £149.00 | £179.00 | £189.00 | £219.00 | £249.00 | £379.00 | Programme | GPhC 9011408 | Provider source | |
Online ClinicPublic source-linked profile | £69.99 | £98.99 | £125.99 | £161.99 | £188.99 | £269.99 | Standard | GPhC 9011703 | Provider source | |
OnlinemedsPublic source-linked profile | £119.99 | £119.99 | £119.99 | £168.99 | £224.99 | £239.99 | Standard | GPhC 9012658 | Provider source | |
Oushk PharmacyPublic source-linked profile | £115.00 | £125.00 | £130.00 | £170.00 | £190.00 | £260.00 | Standard | GPhC 9012610 | Provider source | |
Oxford Online PharmacyPublic source-linked profile | £88.96 | £118.96 | £138.96 | £168.96 | £188.96 | £279.99 | Standard | GPhC 9012796 | Provider source | |
Peak PharmacyPublic source-linked profile | £99.00 | £110.00 | £120.00 | £160.00 | £180.00 | — | Standard | GPhC 9012214 | Provider source | |
Pharmacy AdvancePublic source-linked profile | £105.99 | £119.99 | £132.99 | £184.99 | £219.99 | — | Standard | GPhC 9012423 | Provider source | |
Pharmacy ExpressPublic source-linked profile | £99.49 | £104.99 | £114.99 | £159.99 | £209.99 | £234.99 | Standard | GPhC 9012468 | Provider source | |
Pharmacy PlanetPublic source-linked profile | £75.00 | £95.00 | £108.00 | £125.00 | £145.00 | £225.00 | Standard | GPhC 9010288 | Provider source | |
Pharmacy PrimePublic source-linked profile | £89.00 | £129.00 | £139.00 | £159.00 | £179.00 | £279.00 | Standard | GPhC 9013068 | Provider source | |
Pharmacy2UPublic source-linked profile | £99.99 | £114.99 | £144.99 | £169.99 | £189.99 | £249.99 | Standard | GPhC 9010146 | Provider source | |
PharmacyOnlinePublic source-linked profile | £99.99 | £104.99 | £109.99 | £139.99 | £159.99 | £309.99 | Standard | GPhC 9011756 | Provider source | |
Pharmazon Homecare PharmacyPublic source-linked profile | £79.00 | £89.00 | £99.00 | £139.00 | £199.00 | — | Standard | GPhC 9011805 | Provider source | |
Pharmica PharmacyPublic source-linked profile | £119.99 | £134.99 | £139.99 | £169.99 | £199.99 | £279.99 | Standard | GPhC 9012030 | Provider source | |
PharmulousPublic source-linked profile | £99.99 | £109.99 | £119.99 | £159.99 | £209.99 | £229.99 | Standard | GPhC 9012252 | Provider source | |
PhloClinicPublic source-linked profile | £89.00 | £139.00 | £169.00 | £189.00 | £199.00 | £279.00 | Standard | GPhC 9011171 | Provider source | |
Pills2UPublic source-linked profile | £94.99 | £94.99 | £94.99 | £154.99 | £209.99 | £214.99 | Standard | GPhC 9012634 | Provider source | |
PillSortedPublic source-linked profile | £91.00 | £98.00 | £108.00 | £155.00 | £185.00 | £226.00 | Standard | GPhC 9011258 | Provider source | |
PillSpherePublic source-linked profile | £89.00 | £89.00 | £89.00 | £145.00 | £200.00 | — | Standard | GPhC 9012694 | Provider source | |
PillTimePublic source-linked profile | £99.99 | £125.00 | £135.00 | £168.00 | £199.99 | £204.00 | Standard | GPhC 9011779 | Provider source | |
PostMyMedsPublic source-linked profile | £129.99 | £149.99 | £159.99 | £199.99 | £244.99 | — | Standard | GPhC 9010203 | Provider source | |
PPRXPublic source-linked profile | £144.99 | £149.99 | £154.99 | £209.99 | £289.99 | — | Standard | GPhC 9012740 | Provider source | |
Prescription DoctorPublic source-linked profile | £109.99 | £119.99 | £139.99 | £149.99 | £184.99 | £249.99 | Standard | GPhC 1099351 | Provider source | |
PrivateDocPublic source-linked profile | £97.00 | £137.00 | £147.00 | £187.00 | £227.00 | £297.00 | Standard | GPhC 1107567 | Provider source | |
QuickMedsPublic source-linked profile | £114.95 | £119.95 | £129.95 | £159.95 | £189.95 | £249.95 | Standard | GPhC 9012521 | Provider source | |
RightangledPublic source-linked profile | £89.99 | £107.99 | £116.99 | £161.99 | £206.99 | £224.99 | Standard | GPhC 9011933 | Provider source | |
Rose PharmacyPublic source-linked profile | £125.00 | £125.00 | £125.00 | £180.00 | £240.00 | — | Standard | GPhC 1090447 | Provider source | |
RxdirectPublic source-linked profile | £99.00 | £129.00 | £159.00 | £199.00 | £229.00 | — | Standard | GPhC 1090994 | Provider source | |
Second NaturePublic source-linked profile | £84.00 | £104.00 | £114.00 | £144.00 | £164.00 | £234.00 | Programme | GPhC 9013068 | Provider source | |
Shape8Public source-linked profile | £99.99 | £109.99 | £119.99 | £159.99 | £205.99 | — | Standard | GPhC 1124246 | Provider source | |
SheMedPublic source-linked profile | £79.00 | £139.00 | £139.00 | £159.00 | £159.00 | £239.00 | Programme | GPhC 9012578 | Provider source | |
Simple Online PharmacyPublic source-linked profile | £99.00 | £119.00 | £125.00 | £169.00 | £189.00 | £329.00 | Standard | GPhC 9011287 | Provider source | |
SimplyMeds OnlinePublic source-linked profile | £99.99 | £109.99 | £129.99 | £169.99 | £189.99 | £279.99 | Standard | GPhC 9010764 | Provider source | |
Skin & ShapePublic source-linked profile | £119.00 | £132.00 | £136.00 | £176.00 | £250.00 | — | Standard | GPhC 9012790 | Provider source | |
Slimming DirectPublic source-linked profile | £90.00 | £100.00 | £105.00 | £150.00 | £205.00 | — | Standard | GPhC 1031513 | Provider source | |
SlimmrPublic source-linked profile | £99.00 | £179.00 | £179.00 | £209.00 | £224.00 | £285.00 | Standard | GPhC 9013068 | Provider source | |
Superdrug Online DoctorPublic source-linked profile | £99.00 | £119.00 | £166.00 | £192.00 | £205.00 | £285.00 | Standard | GPhC 9010736 | Provider source | |
Superior PharmacyPublic source-linked profile | £94.00 | £124.99 | £144.99 | £179.99 | £219.99 | — | Standard | GPhC 9012839 | Provider source | |
Swift MediPublic source-linked profile | £145.30 | £145.30 | £164.50 | £211.58 | £262.58 | — | Standard | GPhC 9012840 | Provider source | |
SwiftDoctorPublic source-linked profile | £99.00 | £99.00 | £99.00 | £130.00 | £150.00 | £240.00 | Standard | GPhC 9012809 | Provider source | |
TeletaPublic source-linked profile | £87.00 | £87.00 | £87.00 | £149.95 | £198.95 | £245.00 | Standard | GPhC 9011283 | Provider source | |
The Care PharmacyPublic source-linked profile | £99.99 | £129.99 | £129.99 | £179.99 | £229.99 | £279.99 | Standard | GPhC 9010308 | Provider source | |
The Family ChemistPublic source-linked profile | £99.99 | £119.99 | £124.99 | £168.99 | £188.99 | £279.99 | Standard | GPhC 9012915 | Provider source | |
The Private Pharmacy ClinicPublic source-linked profile | £90.00 | £90.00 | £90.00 | £150.00 | £200.00 | — | Standard | GPhC 9012397 | Provider source | |
TotivaPublic source-linked profile | £92.88 | £92.88 | £92.88 | £143.88 | £188.88 | £199.88 | Standard | GPhC 9012997 | Provider source | |
Treat DiscreetPublic source-linked profile | £109.00 | £119.00 | £119.00 | £172.00 | £212.00 | — | Standard | GPhC 1103343 | Provider source | |
TreatedPublic source-linked profile | £169.95 | £169.95 | £169.95 | £249.95 | £339.95 | £339.95 | Standard | GPhC 9010946 | Provider source | |
TribEllePublic source-linked profile | £106.00 | £116.00 | £119.00 | £155.00 | £209.00 | £227.50 | Standard | GPhC 9012688 | Provider source | |
TrimPublic source-linked profile | £129.00 | £165.00 | £185.00 | £225.00 | £255.00 | — | Standard | GPhC 9012710 | Provider source | |
UK MedsPublic source-linked profile | £104.99 | £124.99 | £129.99 | £179.98 | £219.99 | — | Standard | GPhC 9011487 | Provider source | |
VoyPublic source-linked profile | £144.00 | £169.00 | £189.00 | £219.00 | £239.00 | £309.00 | Programme | GPhC 9012134 | Provider source | |
We PrescribePublic source-linked profile | £114.99 | £119.99 | £139.99 | £174.99 | £239.99 | £244.99 | Standard | GPhC 9012132 | Provider source | |
Webmed PharmacyPublic source-linked profile | £99.00 | £119.00 | £139.00 | £169.00 | £189.00 | £249.00 | Standard | GPhC 9011118 | Provider source | |
Weight Loss RxPublic source-linked profile | £109.00 | £149.99 | £159.00 | £199.00 | £249.00 | — | Standard | GPhC 9010891 | Provider source | |
WeightlessPublic source-linked profile | £99.00 | £108.00 | £108.00 | £159.00 | £199.00 | — | Standard | GPhC 9012824 | Provider source | |
Well PharmacyPublic source-linked profile | £89.00 | £112.00 | £127.00 | £169.00 | £199.00 | £272.00 | Standard | GPhC 9010492 | Provider source | |
West Hill PharmacyPublic source-linked profile | £110.00 | £120.00 | £130.00 | £180.00 | £210.00 | — | Standard | GPhC 1125585 | Provider source | |
YourMedicalsPublic source-linked profile | £119.99 | £119.99 | £149.99 | £189.99 | £229.99 | £279.99 | Standard | GPhC 9012314 | Provider source | |
YourPharmacyPublic source-linked profile | £129.00 | £138.00 | £149.00 | £179.00 | £215.00 | £270.00 | Standard | GPhC 9012029 | Provider source | |
ZavaPublic source-linked profile | £99.99 | £119.99 | £149.99 | £168.99 | £189.99 | £259.99 | Standard | GPhC 9011147 | Provider source |
A dash means no price was listed in the snapshot for that dose. Price presence does not indicate stock, eligibility, suitability or a prescribing decision. Google links are discovery searches until an exact Place ID is verified; Trustpilot links use the recorded provider domain. Confirm the business identity on the external platform.
By pharmacy or provider name A-Z. Price, promotion, payment and subscription status do not affect the default position.
Provider pages can change after the snapshot and may apply delivery, consultation, support, eligibility or programme conditions.
No. Inclusion connects a dated price observation to its source. It is not a clinical, safety, regulatory or service-quality verdict.