Published price observations
Mounjaro
| Dose | Listed price | Price basis |
|---|---|---|
| 2.5mg | £131.36 | Standard |
| 5mg | £153.04 | Standard |
| 7.5mg | £202.54 | Standard |
| 10mg | £230.03 | Standard |
| 12.5mg | £245.03 | Standard |
| 15mg | £264.03 | Standard |
This unclaimed profile connects dated comparison evidence to the provider-owned site and an official registration record where one was captured. It is not a clinical, safety or regulatory rating.
These observations support the public comparison. They do not recommend a medicine, provider or course of treatment.
| Dose | Listed price | Price basis |
|---|---|---|
| 2.5mg | £131.36 | Standard |
| 5mg | £153.04 | Standard |
| 7.5mg | £202.54 | Standard |
| 10mg | £230.03 | Standard |
| 12.5mg | £245.03 | Standard |
| 15mg | £264.03 | Standard |
| Dose | Listed price | Price basis |
|---|---|---|
| 0.25mg | £83.25 | Standard |
| 0.5mg | £88.74 | Standard |
| 1mg | £89.50 | Standard |
| 1.7mg | £142.50 | Standard |
| 2.4mg | £183.50 | Standard |
| 7.2mg | £204.49 | Standard |
Secure ownership verification and profile editing are not live yet. An evidenced correction can be submitted without paying, and a subscription will never change the neutral comparison order.