Published price observations
Mounjaro
| Dose | Listed price | Price basis |
|---|---|---|
| 2.5mg | £133.99 | Standard |
| 5mg | £160.00 | Standard |
| 7.5mg | £208.50 | Standard |
| 10mg | £238.47 | Standard |
| 12.5mg | £247.98 | Standard |
| 15mg | £269.00 | Standard |
This unclaimed profile connects dated comparison evidence to the provider-owned site and an official registration record where one was captured. It is not a clinical, safety or regulatory rating.
These observations support the public comparison. They do not recommend a medicine, provider or course of treatment.
| Dose | Listed price | Price basis |
|---|---|---|
| 2.5mg | £133.99 | Standard |
| 5mg | £160.00 | Standard |
| 7.5mg | £208.50 | Standard |
| 10mg | £238.47 | Standard |
| 12.5mg | £247.98 | Standard |
| 15mg | £269.00 | Standard |
| Dose | Listed price | Price basis |
|---|---|---|
| 0.25mg | £88.75 | Standard |
| 0.5mg | £92.99 | Standard |
| 1mg | £93.99 | Standard |
| 1.7mg | £149.00 | Standard |
| 2.4mg | £199.00 | Standard |
| 7.2mg | Not listed | Standard |
Secure ownership verification and profile editing are not live yet. An evidenced correction can be submitted without paying, and a subscription will never change the neutral comparison order.