Published price observations
Mounjaro
| Dose | Listed price | Price basis |
|---|---|---|
| 2.5mg | £199.00 | Programme |
| 5mg | £229.00 | Programme |
| 7.5mg | £279.00 | Programme |
| 10mg | £304.00 | Programme |
| 12.5mg | £329.00 | Programme |
| 15mg | £339.00 | Programme |
This unclaimed profile connects dated comparison evidence to the provider-owned site and an official registration record where one was captured. It is not a clinical, safety or regulatory rating.
These observations support the public comparison. They do not recommend a medicine, provider or course of treatment.
| Dose | Listed price | Price basis |
|---|---|---|
| 2.5mg | £199.00 | Programme |
| 5mg | £229.00 | Programme |
| 7.5mg | £279.00 | Programme |
| 10mg | £304.00 | Programme |
| 12.5mg | £329.00 | Programme |
| 15mg | £339.00 | Programme |
| Dose | Listed price | Price basis |
|---|---|---|
| 0.25mg | £164.00 | Programme |
| 0.5mg | £164.00 | Programme |
| 1mg | £179.00 | Programme |
| 1.7mg | £209.00 | Programme |
| 2.4mg | £229.00 | Programme |
| 7.2mg | Not listed | Programme |
Secure ownership verification and profile editing are not live yet. An evidenced correction can be submitted without paying, and a subscription will never change the neutral comparison order.