Published price observations
Mounjaro
| Dose | Listed price | Price basis |
|---|---|---|
| 2.5mg | £128.00 | Standard |
| 5mg | £155.00 | Standard |
| 7.5mg | £200.00 | Standard |
| 10mg | £230.00 | Standard |
| 12.5mg | £250.00 | Standard |
| 15mg | £270.00 | Standard |
This unclaimed profile connects dated comparison evidence to the provider-owned site and an official registration record where one was captured. It is not a clinical, safety or regulatory rating.
These observations support the public comparison. They do not recommend a medicine, provider or course of treatment.
| Dose | Listed price | Price basis |
|---|---|---|
| 2.5mg | £128.00 | Standard |
| 5mg | £155.00 | Standard |
| 7.5mg | £200.00 | Standard |
| 10mg | £230.00 | Standard |
| 12.5mg | £250.00 | Standard |
| 15mg | £270.00 | Standard |
| Dose | Listed price | Price basis |
|---|---|---|
| 0.25mg | £75.00 | Standard |
| 0.5mg | £95.00 | Standard |
| 1mg | £108.00 | Standard |
| 1.7mg | £125.00 | Standard |
| 2.4mg | £145.00 | Standard |
| 7.2mg | £225.00 | Standard |
Secure ownership verification and profile editing are not live yet. An evidenced correction can be submitted without paying, and a subscription will never change the neutral comparison order.