Published price observations
Mounjaro
| Dose | Listed price | Price basis |
|---|---|---|
| 2.5mg | £167.99 | Standard |
| 5mg | £178.49 | Standard |
| 7.5mg | £230.49 | Standard |
| 10mg | £258.49 | Standard |
| 12.5mg | £276.99 | Standard |
| 15mg | £299.99 | Standard |
This unclaimed profile connects dated comparison evidence to the provider-owned site and an official registration record where one was captured. It is not a clinical, safety or regulatory rating.
These observations support the public comparison. They do not recommend a medicine, provider or course of treatment.
| Dose | Listed price | Price basis |
|---|---|---|
| 2.5mg | £167.99 | Standard |
| 5mg | £178.49 | Standard |
| 7.5mg | £230.49 | Standard |
| 10mg | £258.49 | Standard |
| 12.5mg | £276.99 | Standard |
| 15mg | £299.99 | Standard |
| Dose | Listed price | Price basis |
|---|---|---|
| 0.25mg | £119.99 | Standard |
| 0.5mg | £119.99 | Standard |
| 1mg | £119.99 | Standard |
| 1.7mg | £168.99 | Standard |
| 2.4mg | £224.99 | Standard |
| 7.2mg | £239.99 | Standard |
Secure ownership verification and profile editing are not live yet. An evidenced correction can be submitted without paying, and a subscription will never change the neutral comparison order.