Published price observations
Mounjaro
| Dose | Listed price | Price basis |
|---|---|---|
| 2.5mg | £219.00 | Programme |
| 5mg | £249.00 | Programme |
| 7.5mg | £299.00 | Programme |
| 10mg | £319.00 | Programme |
| 12.5mg | £339.00 | Programme |
| 15mg | £359.00 | Programme |
This unclaimed profile connects dated comparison evidence to the provider-owned site and an official registration record where one was captured. It is not a clinical, safety or regulatory rating.
These observations support the public comparison. They do not recommend a medicine, provider or course of treatment.
| Dose | Listed price | Price basis |
|---|---|---|
| 2.5mg | £219.00 | Programme |
| 5mg | £249.00 | Programme |
| 7.5mg | £299.00 | Programme |
| 10mg | £319.00 | Programme |
| 12.5mg | £339.00 | Programme |
| 15mg | £359.00 | Programme |
| Dose | Listed price | Price basis |
|---|---|---|
| 0.25mg | £149.00 | Programme |
| 0.5mg | £179.00 | Programme |
| 1mg | £189.00 | Programme |
| 1.7mg | £219.00 | Programme |
| 2.4mg | £249.00 | Programme |
| 7.2mg | £379.00 | Programme |
Secure ownership verification and profile editing are not live yet. An evidenced correction can be submitted without paying, and a subscription will never change the neutral comparison order.